| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Battery Capacity | 88.55 kWh | |||
| Driving Range | 520 km | |||
| Transmission | Single-speed automatic | |||
| Suspension | Front and Rear Dics Brakes | |||
| Seating Capacity | 5 passenger | |||
| Dimensions | Length: 5340 mm Width: 1940 mm Height: 1870 mm Wheelbase: 3110 mm |
|||
| Payload Capacity | 1090 kg | |||
| Other Notable Features | ||||
| Drive Mode | Eco and Sport | |||
| Wheels | 18-inch alloy wheels | |||
| Steering | Power steering with adjustable steering column | |||
| Fuel Type | Electric | |||
| Emission | 0 g/km | |||
Call us : (02) 8931-1111